<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>refract.me &#187; Computer Science</title>
	<atom:link href="http://refract.me/category/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://refract.me</link>
	<description>reimagining computing and society</description>
	<lastBuildDate>Sat, 28 Aug 2010 03:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HCI, Or Look At My New Toy!</title>
		<link>http://refract.me/2010/08/26/hci-or-look-at-my-new-toy/</link>
		<comments>http://refract.me/2010/08/26/hci-or-look-at-my-new-toy/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:43:06 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[classism]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://refract.me/?p=508</guid>
		<description><![CDATA[Note: This is very US-centric. I get the impression that a lot of HCI professionals never matured past the &#8220;picture on the fridge&#8221; stage. If you read enough SIGCHI papers, it becomes that the &#8220;human&#8221; part is for NSF-funding rather than actually caring about people. And its understandable: we are very self rather than communally [...]]]></description>
		<wfw:commentRss>http://refract.me/2010/08/26/hci-or-look-at-my-new-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science, the study of…? Mathematics.</title>
		<link>http://refract.me/2010/04/30/computer-science-the-study-of%e2%80%a6-mathematics/</link>
		<comments>http://refract.me/2010/04/30/computer-science-the-study-of%e2%80%a6-mathematics/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:25:47 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[what is...?]]></category>
		<category><![CDATA[Dijkstra]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://refract.me/?p=418</guid>
		<description><![CDATA[[Note: I wrote this more as a curiosity.  What follows is a dabbling into one perspective of what computer science is, a subfield of mathematics in this case. I think it would make an interesting series and invite requests.] One of my all time favorite quotes attributed to Edsger Dijkstra (one of the best known [...]]]></description>
		<wfw:commentRss>http://refract.me/2010/04/30/computer-science-the-study-of%e2%80%a6-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feminist Computing?</title>
		<link>http://refract.me/2010/04/10/feminist-computing/</link>
		<comments>http://refract.me/2010/04/10/feminist-computing/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:36:51 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://refract.me/?p=410</guid>
		<description><![CDATA[[So, I guess I'm too pissed off to mope this weekend. Ah well.] Computing is gendered. And I don&#8217;t mean ratio of men to non-men. I mean this shit uses pronouns. For a second-year computing course, we needed to choose partners for the assignments. To make this easier and not an exercise in &#8220;pick your [...]]]></description>
		<wfw:commentRss>http://refract.me/2010/04/10/feminist-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prove you&#8217;re a programmer</title>
		<link>http://refract.me/2010/04/08/prove-youre-a-programmer/</link>
		<comments>http://refract.me/2010/04/08/prove-youre-a-programmer/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:58:54 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://refract.me/?p=399</guid>
		<description><![CDATA[That was the major question for an interview I had yesterday. An interview where the only clear direction I had was that I would be doing a 15 minute presentation for. So, I, was expecting an interview focused on my communication skills. And a lot of it was. And then there was the &#8220;prove you&#8217;re [...]]]></description>
		<wfw:commentRss>http://refract.me/2010/04/08/prove-youre-a-programmer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fragmented OS</title>
		<link>http://refract.me/2010/03/01/fragmented-os/</link>
		<comments>http://refract.me/2010/03/01/fragmented-os/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:16:34 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[CS]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://refract.me/?p=391</guid>
		<description><![CDATA[So, the Technical Account Manager for Android at Google came for the department&#8217;s seminar session. She&#8217;s basically in charge of Google&#8217;s relationship with manufacturers that use the Android OS. First off, Google is not the soul creator of Android. It&#8217;s actually a creation of the Open Handset Alliance, a group of handset manufacturers, software developers, [...]]]></description>
		<wfw:commentRss>http://refract.me/2010/03/01/fragmented-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
