<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>refract.me &#187; Teaching assistant</title>
	<atom:link href="http://refract.me/category/csu/cs/teaching-assistant/feed/" rel="self" type="application/rss+xml" />
	<link>http://refract.me</link>
	<description>reimagining computing and society</description>
	<lastBuildDate>Sat, 28 Aug 2010 03:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data Structures</title>
		<link>http://refract.me/2010/02/26/data-structures/</link>
		<comments>http://refract.me/2010/02/26/data-structures/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:48:54 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[CS]]></category>
		<category><![CDATA[Teaching assistant]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[teaching styles]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://refract.me/?p=381</guid>
		<description><![CDATA[I&#8217;m grading for the data structures course this semester. The prof has never taught the course and is reusing assignments from a previous professor&#8217;s version of the coursework. I spent Monday sick and grading. (I did not receive the assignments to grade until after the department grade-by due date and had to rush.) Grading is a very [...]]]></description>
		<wfw:commentRss>http://refract.me/2010/02/26/data-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Treatment</title>
		<link>http://refract.me/2009/11/10/special-treatment/</link>
		<comments>http://refract.me/2009/11/10/special-treatment/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:05:58 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Teaching assistant]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[pissed]]></category>
		<category><![CDATA[prof]]></category>
		<category><![CDATA[special treatment]]></category>
		<category><![CDATA[teaching styles]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://refract.me/?p=265</guid>
		<description><![CDATA[Professors are always biased when it comes to students they know. Depending on the professor, this may be a bias in your favor or one that makes you work 10 times harder than everyone else. Both aren&#8217;t okay. Today, I missed class because there was more grading for me to do. This extra work was [...]]]></description>
		<wfw:commentRss>http://refract.me/2009/11/10/special-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Bars</title>
		<link>http://refract.me/2009/11/03/setting-bars/</link>
		<comments>http://refract.me/2009/11/03/setting-bars/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:00:34 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Teaching assistant]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[prof]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching styles]]></category>

		<guid isPermaLink="false">http://refract.me/?p=245</guid>
		<description><![CDATA[[What follows is pretty free form, so sorry if it's hard to follow.] Yesterday, I went to a talk on science education in the twenty-first century. The main points from the talk were: Traditional lecture-style teaching results in 10-20% retention of knowledge. Working memory can last for at most 7 distinct topics. Examples, analogies, and [...]]]></description>
		<wfw:commentRss>http://refract.me/2009/11/03/setting-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading</title>
		<link>http://refract.me/2009/09/09/grading/</link>
		<comments>http://refract.me/2009/09/09/grading/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:07:09 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[CS]]></category>
		<category><![CDATA[Teaching assistant]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching styles]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://refract.me/?p=169</guid>
		<description><![CDATA[It&#8217;s very strange to me how my department handles grading. First off, the emphasis on having courses on a curve. I understand the significance of having the course weighted for even distribution. But, when the curve is set up with a C+/B- as the median, I&#8217;m not convinced that students understand what they are suppose [...]]]></description>
		<wfw:commentRss>http://refract.me/2009/09/09/grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
