<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>refract.me &#187; theory</title>
	<atom:link href="http://refract.me/tag/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://refract.me</link>
	<description>reimagining computing and society</description>
	<lastBuildDate>Sat, 28 Aug 2010 03:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Computer Science, the study of…? Mathematics.</title>
		<link>http://refract.me/2010/04/30/computer-science-the-study-of%e2%80%a6-mathematics/</link>
		<comments>http://refract.me/2010/04/30/computer-science-the-study-of%e2%80%a6-mathematics/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:25:47 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[what is...?]]></category>
		<category><![CDATA[Dijkstra]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://refract.me/?p=418</guid>
		<description><![CDATA[[Note: I wrote this more as a curiosity.  What follows is a dabbling into one perspective of what computer science is, a subfield of mathematics in this case. I think it would make an interesting series and invite requests.] One of my all time favorite quotes attributed to Edsger Dijkstra (one of the best known [...]]]></description>
		<wfw:commentRss>http://refract.me/2010/04/30/computer-science-the-study-of%e2%80%a6-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading</title>
		<link>http://refract.me/2009/09/09/grading/</link>
		<comments>http://refract.me/2009/09/09/grading/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:07:09 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[CS]]></category>
		<category><![CDATA[Teaching assistant]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching styles]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://refract.me/?p=169</guid>
		<description><![CDATA[It&#8217;s very strange to me how my department handles grading. First off, the emphasis on having courses on a curve. I understand the significance of having the course weighted for even distribution. But, when the curve is set up with a C+/B- as the median, I&#8217;m not convinced that students understand what they are suppose [...]]]></description>
		<wfw:commentRss>http://refract.me/2009/09/09/grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
